![]() |
|
| Product Specifications | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| Applicable Media Type: |
| CD-ROM, CDI-Ready, Video-CD, Karaoke-CD, Photo-CD, Enhance CD, CD Extra, CD-R and CD-RW, DVD-ROM(4.7G) Single Layer on Single/
Double-Side and DVD-ROM Dual-Layer (PTP, OTP, 8.5GB) on Single/ Double Side |
| Buffer Size | 2MB | |||
| Disc Load/Eject | Power-Assisted EjectButton, Software, Pin-Hole Eject | |||
| Dimension | 149x170x41.3 ± 0.5mm (Width, Depth, Height) | |||
| Weight | ~0.9Kg |
|||
| Mounting Direction | Horizontal within ± 10 ° tilt |
|||
| Anti Vibration | VAS Vibration Reduction System reduces Read/Write error high speed | |||
| SMART-X | Smart Monitoring & Adapting Recording Technology for CD-DA/VCD/DVD conversion | |||
| SMART-BURN | Smart Monitoring & Adapting Recording Technology for buffer under-run protection against error during recording |
|||
| System Requirements | ||||
|
||||
| Recommendation : | ||||
| Use Imation or certified CD/DVD media to ensure recording quality. | ||||
| Contents Inside Box | ||||
* Drive also available without Lightscribe feature (Model IMW16DL84I) |
||||


